~Cinta Damai-No Anarkis-No Rasis~
{PERSISAM PUTRA}
![]() | |||
Full name | Persatuan Sepak Bola Indonesia Putra Samarinda[1] | ||
---|---|---|---|
Nickname(s) | Elang Borneo (en: The Borneo Eagle) Pesut Mahakam (en: The Mahakam Dolpin) | ||
Founded | 1989[2] | ||
Ground | Palaran Stadium ; Segiri Samarinda Stadium (Capacity: 60,000; 20,000) | ||
2009-10 | 12th | ||
|
{BONTANG FC}
![]() | |||
Full name | Bontang Football Club | ||
---|---|---|---|
Nickname(s) | Laskar Bukit Tursina (Tursina Hill Army) Laskar Khatulistiwa (Equator Army) | ||
Founded | June 18, 1988[1] | ||
Ground | Mulawarman Stadium Bontang, Indonesia (Capacity: 12,000) | ||
Chairman | ![]() | ||
Manager | ![]() | ||
Coach | ![]() | ||
League | Indonesia Super League | ||
2009-10 | 11th | ||
|
{PERSIBA BALIKPAPAN}
![]() | |||
Full name | Persatuan Sepak Bola Indonesia Balikpapan | ||
---|---|---|---|
Nickname(s) | Beruang Madu (en: The Honey Bear) | ||
Founded | 1950[1][2] | ||
Ground | Persiba Stadium Balikpapan, Indonesia (Capacity: 15,000[2]) | ||
Chairman | H. Syahril HM Taher | ||
Manager | H. Dhimyatie Reza | ||
Coach | ![]() | ||
League | Indonesia Super League | ||
2009-10 | 3rd | ||
|
{MITRA KUKAR}
![]() | |||
Full name | Mitra Kutai Kartanegara Football Club | ||
---|---|---|---|
Nickname(s) | Si Naga Mekes | ||
Founded | 1979 | ||
Ground | Perjiwa Stadium Tenggarong, Kutai Kartanegara, East Kalimantan (Capacity: 35,000) | ||
Owner | Kutai Kartanegara Regency Government | ||
Chairman | H. Sugiyanto | ||
Manager | Roni Fauzan | ||
Coach | Benny Dollo | ||
League | Liga Indonesia Premier Division | ||
2009-10 | 8th (regular stage group 2) | ||
|
~SELALU DUKUNG PERSISAMPAIMATIE~
Tidak ada komentar:
Posting Komentar